Lexani LXUHP-107
CoreScore 75:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe, East Asia, Southeast Asia, Middle East
Tire Rank :: Lexani LXUHP-107
108 289 in Passenger / All Season
23 65 in Ultra High Performance All-Season
Description
LXUHP-107 Ultra High Performance tire is engineered for drivers of sports cars, high performance Coupes and Sedans! As evidenced by the exquisite luster of this new tread compound combining a unique balance of Silica to enhance wet and dry driving conditions, this tire not only looks great but performs fantastic in all weather conditions. The highly advanced performance engineering also delivers a long lasting tread compound while still generating extremely low noise levels. The treads circumferential grooves, synergized in their size and location are designed for maximum dry road performance while addressing and conquering hydroplaning concerns. The very latest high technology tire casing includes twin steel belts accompanied by zero degree polyamide and polyester tread plies for the most advanced internal tire manufacturing structure.
Detailed Information
Type and Size
- Tire Model
- Lexani / LXUHP-107
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- V (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Lexani / LXUHP-107 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max inflation pressure | Max load (lbs) | Max inflation pressure (kpa) | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|
R16 | 215/55 R16 93W | 215/55 R16 | 93W | 6(1/2)J | 43.51 | 1353 | 300 | 24.88 | |
R17 | 205/40 R17 84W | 205/40 R17 | 84W | 7(1/2)J | 49.31 | 1100 | 340 | 23.46 | |
R17 | 205/45 R17 84W | 205/45 R17 | 84W | 7J | 43.51 | 1100 | 300 | 24.25 | |
R17 | 205/50 R17 93W | 205/50 R17 | 93W | 6(1/2)J | 49.31 | 1430 | 340 | 25.12 | |
R17 | 215/40 R17 83W | 215/40 R17 | 83W | 7(1/2)J | 43.51 | 1071 | 300 | 23.78 | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 7J | 49.31 | 1199 | 340 | 24.65 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 7J | 43.51 | 1474 | 300 | 26.3 | |
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 7(1/2)J | 49.31 | 1353 | 340 | 24.96 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 7J | 43.51 | 1474 | 300 | 25.91 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 7J | 43.51 | 1606 | 300 | 26.77 | |
R17 | 235/45 R17 97W | 235/45 R17 | 97W | 8J | 49.31 | 1606 | 340 | 25.35 | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | 7(1/2)J | 43.51 | 1705 | 300 | 27.17 | |
R18 | 215/35 R18 84W | 215/35 R18 | 84W | 7(1/2)J | 49.31 | 1100 | 340 | 23.9 | |
R18 | 215/40 R18 89W | 215/40 R18 | 89W | 7(1/2)J | 49.31 | 1276 | 340 | 24.76 | |
R18 | 215/45 R18 93W | 215/45 R18 | 93W | 7J | 49.31 | 1430 | 340 | 25.63 | |
R18 | 225/40 R18 92W | 225/40 R18 | 92W | 8J | 49.31 | 1232 | 340 | 25.08 | |
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 7(1/2)J | 49.31 | 1518 | 340 | 25.94 | |
R18 | 235/40 R18 95W | 235/40 R18 | 95W | 8(1/2)J | 49.31 | 1353 | 340 | 25.39 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | 7(1/2)J | 43.51 | 1606 | 300 | 27.28 | |
R18 | 245/40 R18 97W | 245/40 R18 | 97W | 8(1/2)J | 49.31 | 1430 | 340 | 25.71 | |
R18 | 245/45 R18 100W | 245/45 R18 | 100W | 8J | 49.31 | 1562 | 340 | 26.65 | |
R18 | 255/55 R18 105V | 255/55 R18 | 105V | 8J | 43.51 | 2035 | 300 | 29.02 | |
R19 | 225/35 R19 84W | 225/35 R19 | 84W | 8J | 43.51 | 1100 | 300 | 25.24 | |
R19 | 235/35 R19 91W | 235/35 R19 | 91W | 8(1/2)J | 49.31 | 1353 | 340 | 25.47 | |
R19 | 245/35 R19 93W | 245/35 R19 | 93W | 8(1/2)J | 49.31 | 1430 | 340 | 25.79 | |
R20 | 225/35 R20 90W | 225/35 R20 | 90W | 8J | 49.31 | 1320 | 340 | 26.22 | |
R20 | 235/35 R20 92W | 235/35 R20 | 92W | 8(1/2)J | 49.31 | 1386 | 340 | 26.46 | |
R20 | 245/35 R20 95W | 245/35 R20 | 95W | 8(1/2)J | 49.31 | 1518 | 340 | 26.77 | |
R20 | 255/35 R20 97W | 255/35 R20 | 97W | 9J | 49.31 | 1606 | 340 | 27.01 |
Note! Have you driven on the Lexani / LXUHP-107 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LXUHP-107.